2006
All-State Awards
All-state honors is given to the top two finishers in each event and class at the state meet except relay teams, where only first place gets an all state award.
|
2006 3A Girls All State Swimmers
|
||
| Name | School | Class |
| Erica Nygren | Buffalo | 3A |
| Summer Bell | Buffalo | 3A |
| Tristyn Panasuk | Douglas | 3A |
| Kyla King | Jackson Hole | 3A |
| Rene Woodmencey | Jackson Hole | 3A |
| Maddie McClelland | Jackson Hole | 3A |
| Lea Kindt | Jackson Hole | 3A |
| Gracey Lewis | Jackson Hole | 3A |
| Kala Peterson | Jackson Hole | 3A |
| Amanda Aimone | Kemmerer | 3A |
| Lauren Johnson | Kemmerer | 3A |
| Jennifer Heller | Lander Valley | 3A |
| Erin Stotts | Lander Valley | 3A |
| Mei Ratz | Lander Valley | 3A |
| Sarah Newell | Lander Valley | 3A |
| Carlyn Cook | Lander Valley | 3A |
| Hannah Roetzel | Newcastle | 3A |
| Alex Wardwell | Powell | 3A |
| Cindy Shumway | Powell | 3A |
|
2006 4A Girls All State Swimmers
|
||
| Name | School | Class |
| Madison Roberts | Campbell County | 4A |
| Madison Roberts | Campbell County | 4A |
| Jess Andrews | Campbell County | 4A |
| TJ Padova | Campbell County | 4A |
| Annie Shackelford | Campbell County | 4A |
| Tiffany Izatt | Campbell County | 4A |
| Morgan Craver | Cheyenne Central | 4A |
| Brenna Day | Cheyenne Central | 4A |
| Cassidy Sauter | Cheyenne East | 4A |
| Chelsea Delaplaine | Cheyenne East | 4A |
| Morgan Hatigan | Cheyenne East | 4A |
| Jenna Wisdorf | Cheyenne East | 4A |
| Krissy Schumacher | Green River | 4A |
| Mandy Schumacher | Green River | 4A |
| Kelsey Higginson | Kelly Walsh | 4A |
| Lamb Chamberlin | Kelly Walsh | 4A |
| Riane Menardi | Kelly Walsh | 4A |
| Katrina Anderson | Kelly Walsh | 4A |
| Brittany McWhorter | Laramie | 4A |
| Mariah Moore | Laramie | 4A |
|
2006-07 3A Boys All State Swimmers
|
||
| Name | School | Class |
| Terry Rolfe | Buffalo | 3A |
| Tell Atter | Buffalo | 3A |
| Caleb Cohoon | Buffalo | 3A |
| Brett Johnson | Kemmerer | 3A |
| Riley Johnson | Kemmerer | 3A |
| Garrett Hamilton | Lander Valley | 3A |
| Aaron Steele | Lander Valley | 3A |
| Bryan Shears | Rawlins | 3A |
| Coulten Shepard | Rawlins | 3A |
| Austin Hofmann | Rawlins | 3A |
| Ryan Palmer | Rawlins | 3A |
| Devin Shepard | Rawlins | 3A |
| Kit Pflughoft | Sublette County | 3A |
| Adam Denton | Sublette County | 3A |
| John Hamilton | Sublette County | 3A |
| Drew Pflughoft | Sublette County | 3A |
|
2006-07 4A Boys All State Swimmers
|
||
| Name | School | Class |
| Thad Stoddard | Campbell County | 4A |
| Bridger Milleer | Campbell County | 4A |
| Danny MacDonald | Campbell County | 4A |
| Ian Thamm | Campbell County | 4A |
| Justin Sullivan | Campbell County | 4A |
| Andrew Huddleston | Campbell County | 4A |
| Joe Wood | Cheyenne Central | 4A |
| Billy Hrabovsky | Cheyenne Central | 4A |
| Chris Robinson | Cheyenne East | 4A |
| Justin Hastings | Cheyenne East | 4A |
| Miles Rooney | Evanston | 4A |
| Brock Martin | Evanston | 4A |
| Chris Chamberlin | Kelly Walsh | 4A |
| Eric Heiss | Kelly Walsh | 4A |
| David Kahler | Kelly Walsh | 4A |
| Max Kopitnik | Kelly Walsh | 4A |
| David Schmitt | Kelly Walsh | 4A |
| Isak Nti-Asare | Laramie | 4A |


