2009
All-State Awards
All-state honors is given to the top two finishers in each event and class at the state meet except relay teams, where only first place gets an all state award.
|
2009 3A Girls All State Swimmers
|
||
| Name | School | Class |
| Mara vonHolst | Buffalo | 3A |
| Acadia DeAtley | Cody | 3A |
| Allison Flickinger | Jackson Hole | 3A |
| Amanda Fay | Jackson Hole | 3A |
| Maryelizabeth Pistono | Jackson Hole | 3A |
| Madeline Thulin | Jackson Hole | 3A |
| Maddy Wigg | Jackson Hole | 3A |
| Emily Smith | Jackson Hole | 3A |
| Jesse Mayers | Jackson Hole | 3A |
| Jaclyn Knori | Jackson Hole | 3A |
| Ruth O’Neal | Lander Valley | 3A |
| Sammy Crawford | Lander Valley | 3A |
| Jamie Forton | Lander Valley | 3A |
| Gwynaedd Howdyshell | Lander Valley | 3A |
| Korrine Sorensen | Lyman | 3A |
| Jessica Curtis | Powell | 3A |
| Jessi Anderson | Rawlins | 3A |
| Michelle Fenn | Sublette County | 3A |
| Michelle Reutter | Worland | 3A |
|
2009 4A Girls All State Swimmers
|
||
| Name | School | Class |
| Shaya Schaedler | Campbell County | 4A |
| Jade Ely | Campbell County | 4A |
| Haley Hance | Campbell County | 4A |
| Brooke Lang | Campbell County | 4A |
| Brenda Bishop | Campbell County | 4A |
| Ashley Ochsner | Campbell County | 4A |
| Mariah Miller | Cheyenne Central | 4A |
| Gabi Summers | Cheyenne Central | 4A |
| Alyssa Miller | Cheyenne Central | 4A |
| Morgan Hartigan | Cheyenne East | 4A |
| Emily Greer | Evanston | 4A |
| Sarah Morgan | Laramie | 4A |
| Kari Campbell | Laramie | 4A |
| Heide Hanekamp | Laramie | 4A |
|
2009-10 3A Boys All State Swimmers
|
||
| Name | School | Class |
| Kyle Todd | Buffalo | 3A |
| Caleb Cohoon | Buffalo | 3A |
| Josh Colhoon | Buffalo | 3A |
| Kevin Kramer | Buffalo | 3A |
| Wilbur Holt | Buffalo | 3A |
| Tylor Weiss | Douglas | 3A |
| Ryan Popp | Kemmerer | 3A |
| Nick Robinson | Lander Valley | 3A |
| Willie Ratz | Lander Valley | 3A |
| Alan Mandell | Lander Valley | 3A |
| Jordan Toppenberg | Lander Valley | 3A |
| Alex Fowler | Lander Valley | 3A |
| Stephen Powers | Lyman | 3A |
| Taylor Golightly | Sublette County | 3A |
| Drew Pflughoft | Sublette County | 3A |
| Kit Pflughoft | Sublette County | 3A |
|
2009-10 4A Boys All State Swimmers
|
||
| Name | School | Class |
| Nick Hopson | Campbell County | 4A |
| Devon Flower | Campbell County | 4A |
| Adam Wingate | Cheyenne Central | 4A |
| Daniel Garcia | Cheyenne Central | 4A |
| Garrett Koehler | Cheyenne Central | 4A |
| Adam Hoffdahl | Cheyenne Central | 4A |
| Taylor Wisdorf | Cheyenne East | 4A |
| Tyler Johnson | Cheyenne East | 4A |
| Keith Curry | Green River | 4A |
| Alek Anderson | Green River | 4A |
| Malachi Bennett | Kelly Walsh | 4A |
| Matthew Gern | Laramie | 4A |
| Mike Hudson | Laramie | 4A |
| Rudi Hanekamp | Laramie | 4A |
| Sven Lundell | Laramie | 4A |
| Jake Eckberg | Laramie | 4A |
| Connor Vasa | Rock Springs | 4A |
| Taylor Speigelberg | Sheridan | 4A |


