The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2020 WCA All-State in Cross Country:
| 2A Girls | 2A Boys | ||||||
| First | Last | School | Grade | First | Last | School | Grade |
| Addie | Pendergast | Tongue River | Fr | Grant | Bartlett | Saratoga | So |
| Mallory | Jones | Moorcroft | Fr | Grady | Bartlett | Saratoga | So |
| Ahnya | Ivie-Moody | Hulett | Fr | Wyatt | Ostler | Tongue River | Jr |
| Grace | Sopko | Tongue River | Sr | Hunter | Skeens | Sundance | Sr |
| Marilee | Williams | Saratoga | Fr | Al | Spotted | Tongue River | So |
| Anna | Grant | Glenrock | So | Colby | Jenks | Wind River | So |
| Rylie | Marchant | Sundance | Fr | John | Halvorsen | Glenrock | Jr |
| Amber | Stubbs | Saratoga | Sr | Zach | Simmons | Rocky Mountain | Sr |
| Carly | Moore | Wright | So | Corbin | Simeral | Thermopolis | So |
| Rana | McCluer | Glenrock | So | James | Halvorsen | Glenrock | Jr |
| 3A Girls | 3A Boys | ||||||
| First | Last | School | Grade | First | Last | School | Grade |
| Sydney | Thorvaldson | Rawlins | Sr | Peter | Visser | Star Valley | Sr |
| Elena | Jensen | Lyman | Sr | Sam | Kistemann | Lander Valley | Sr |
| Riley | Smith | Cody | Sr | Kaleb | Simonson | Lander Valley | Sr |
| Ava | Stafford | Cody | So | Jesse | Fanos | Lyman | Sr |
| Katie | Giorgis | Mountain View | Jr | Cameryn | Spence | Douglas | Jr |
| Kendall | Tietjen | Buffalo | Jr | Ethan | Kraft | Lander Valley | Sr |
| Lily | Nichols | Wheatland | Fr | Owen | Burnett | Mountain View | So |
| Emma | Gonzales | Pine Bluffs | Jr | Blaine | Goklish | Lander Valley | Jr |
| Jacie | Angell | Star Valley | Sr | Wyatt | Becker | Cody | Sr |
| Lexi | Rule | Buffalo | Jr | Tanner | Erickson | Mountain View | Jr |
| 4A Girls | 4A Boys | ||||||
| First | Last | School | Grade | First | Last | School | Grade |
| Delilah | Baedke | Natrona | Jr | Ben | Williams | Jackson | Sr |
| Finley | Klinger | Kelly Walsh | Jr | Siler | Weaver | Evanston | Sr |
| Kate | Brigham | Jackson | Jr | Mason | Wheeler | Jackson | Jr |
| Sydney | Morrell | Central | So | Charles | Fossey | Rock Springs | Jr |
| Katie | Turpin | Sheridan | Jr | Austin | Akers | Sheridan | So |
| Parker | Smith | Jackson | Sr | Liam | Black | Kelly Walsh | Jr |
| Kaya | Pillavant | Central | Jr | Lucas | Rowe | Kelly Walsh | Jr |
| Hailie | Wilhelm | Natrona | Jr | Blaine | Johnson | Sheridan | Sr |
| Addison | Forry | Laramie | Fr | Brayden | Kivisto | Central | Jr |
| Sarah | Tallerico | Jackson | Jr | David | Standish | Sheridan | Sr |
According to WCA guidelines, the top 10 finishers (including all ties for 10th) in each class at the State Cross Country Meet are selected All-State.