The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2020 WCA All-State in Golf.
2A Girls | 2A Boys | ||||
First | Last | School | First | Last | School |
Brooklyn | Materi | Upton | Hardy | Johnson | Thermopolis |
Sheridan | Schubarth | Sundance | Dalton | Nelson | Big Horn |
Maddie | Stam | Thermopolis | Ryan | Bruegger | Lusk |
Joz | Potter | Lusk | Hayden | Tellez | Big Horn |
Allie | Crawford | Sundance | Hadley | Johnson | Thermopolis |
Abby | Kottwitz | Lusk | Blake | Wood | Kemmerer |
KyAnna | Petz | Moorcraft | Carter | Wood | Kemmerer |
Addi | Rosics | Tongue River | J. Wade | Hendrickson | Kemmerer |
Hanna | Hill | Tongue River | Garrett | Custis | Big Horn |
Sierra | Eaton | Lusk | Lee | Grimm | Thermopolis |
3A Girls | 3A Boys | ||||
First | Last | School | First | Last | School |
Erika | Cook | Lowell | Parker | Paxton | Riverton |
Isabell | Salas | Green RIver | Jaren | Calkins | Lander |
Adessa | Lundberg | Lovell | Karsten | Simmons | Worland |
Sierra | Brubaker | Riverton | Landen | Gilmore | Worland |
Macy | Jones | Wheatland | JT | Klinghagen | Worland |
Taylor | Erickson | Star Valley | George | Higgins | Powell |
Maddie | Korell | Lander | Hunter | Hall | Cody |
Jaydon | Heimsoth | Wheatland | Stockton | Walker | Lyman |
Lily | Nichols | Wheatland | Carter | Schutzman | Cody |
Taylee | Stoker | Star Valley | Trevor | Stowe | Buffalo |
4A Girls | 4A Boys | ||||
First | Last | School | First | Last | School |
Samantha | Spielman | Sheridan | Jackson | McClaren | Laramie |
Sophie | Spiva | Natrona | Braxton | Lind | Evanston |
Maria | Farnum | Thunder Basin | Brock | Owings | Sheridan |
Haily | Kalus | Kelly Walsh | Colter | Praus | Thunder Basin |
Jacqueline | Neishabouri | Jackson | Eli | Cole | Cheyenne East |
Sara | White | Jackson | Brayden | James | Sheridan |
Carli | Kalus | Kelly Walsh | Braden | Barr | Natrona |
Darby | Barstad | Thunder Basin | Alexander | Miller | Cheyenne Central |
Karissa | Tranas | Thunder Basin | Shay | Leupold | Campbell County |
Izzy | Laird | Sheridan | Adam | Russell | Jackson |
According to WCA guidelines, the top 10 finishers (including ties for 10th) in each class at the State Golf Tournament are selected All-State.