The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2022 All-State Boys’ Swimming and Diving.
2022 Boys All-State Swimming and Diving(PDF)
3A Boys | ||||
Event | Athlete | School | Grade | |
200 Medley Relay Team | Nolan McFadden | Lander | 12 | |
200 Medley Relay Team | Reed McFadden | Lander | 10 | |
200 Medley Relay Team | Jonny Kulow | Lander | 12 | |
200 Medley Relay Team | Benny Kulow | Lander | 10 | |
200 Free 1st | Dylan Huelskamp | Lander | 11 | |
200 Free 2nd | Brayden Brown | Lander | 11 | |
200 IM 1st | Benny Kulow | Lander | 10 | |
200 IM 2nd | Reed McFadden | Lander | 10 | |
50 Free 1st | Jonny Kulow | Lander | 12 | |
50 Free 2nd | Nolan McFadden | Lander | 12 | |
Diving 1st | Braxton Cordova | Green River | 11 | |
Diving 2nd | Kyle Kight | Green River | 11 | |
100 Fly 1st | Brennen Blackburn | Lander | 12 | |
100 Fly 2nd | Traeten Quigley | Worland | 12 | |
100 Free 1st | Jonny Kulow | Lander | 12 | |
100 Free 2nd | Brogan Byram | Buffalo | 11 | |
500 Free 1st | Brayden Brown | Lander | 11 | |
500 Free 2nd | Brady Young | Green River | 11 | |
200 Free Relay Team | Kieran Murray | Buffalo | 10 | |
200 Free Relay Team | Tommy Wonka | Buffalo | 9 | |
200 Free Relay Team | Charlie Wonka | Buffalo | 11 | |
200 Free Relay Team | Brogan Byram | Buffalo | 11 | |
100 Back 1st | Nolan McFadden | Lander | 12 | |
100 Back 2nd | Gage Stanek | Worland | 11 | |
100 Breast 1st | Nate Johnston | Powell | 12 | |
100 Breast 2nd | Tommy Wonka | Buffalo | 9 | |
400 Free Relay Team | Brennen Blackburn | Lander | 12 | |
400 Free Relay Team | Dylan Huelskamp | Lander | 11 | |
400 Free Relay Team | Nolan McFadden | Lander | 12 | |
400 Free Relay Team | Jonny Kulow | Lander | 12 |
4A Boys | ||||
Event | Athlete | School | Grade | |
200 Medley Relay Team | Matt Pietsch | Central | 12 | |
200 Medley Relay Team | Carson Birge | Central | 12 | |
200 Medley Relay Team | Ethan Merrill | Central | 11 | |
200 Medley Relay Team | Kaden Anderson | Central | 12 | |
200 Free 1st | Matt Pietsch | Central | 12 | |
200 Free 2nd | Mark Constantino | Chey South | 10 | |
200 IM 1st | Ethan Merrill | Central | 11 | |
200 IM 2nd | Caleb Brewer | Chey South | 10 | |
50 Free 1st | Luke Constantino | Chey South | 12 | |
50 Free 2nd | Mace Spiker-Miller | Laramie | 12 | |
Diving 1st | Dylan Bressler | Laramie | 12 | |
Diving 2nd | Ronan Robinson | Laramie | 11 | |
100 Fly 1st | Mace Spiker-Miller | Laramie | 12 | |
100 Fly 2nd | Caleb Brewer | Chey South | 10 | |
100 Free 1st | John Spicer | Rock Springs | 11 | |
100 Free 2nd | Isaac Otto | Sheridan | 12 | |
500 Free 1st | Collin Fontana | Laramie | 12 | |
500 Free 2nd | Loden Ewers | Laramie | 11 | |
200 Free Relay Team | Mace Spiker-Miller | Laramie | 12 | |
200 Free Relay Team | Josh Liu | Laramie | 11 | |
200 Free Relay Team | Collin Fontana | Laramie | 12 | |
200 Free Relay Team | Garrett Rees | Laramie | 11 | |
100 Back 1st | Matt Pietsch | Central | 12 | |
100 Back 2nd | Jaxon Nicholls | Evanston | 12 | |
100 Breast 1st | Ethan Merrill | Central | 11 | |
100 Breast 2nd | Carson Birge | Central | 12 | |
400 Free Relay Team | Matt Pietsch | Central | 12 | |
400 Free Relay Team | Kaden Anderson | Central | 12 | |
400 Free Relay Team | Caden Cunningham | Central | 11 | |
400 Free Relay Team | Ethan Merrill | Central | 11 |
According to WCA guidelines, the All-State honor is given to the top two finishers in each event and the winning relay team in each class at the state meet.