The Wyoming Coaches’ Association would like to congratulate the following athletes on their
selection as 2022 All-State Indoor Track and Field.
The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2022 All-State Indoor Track and Field. |
||||
First | Last | School | ||
Girls 55 Meter Dash | Sydalee | Brown | Campbell County | |
Taliah | Morris | Cheyenne East | ||
Girls 200 Meter Dash | Sydalee | Brown | Campbell County | |
Sara | Mcken | Star Valley | ||
Girls 400 Meter Dash | Darby | Downham | Cheyenne South | |
Sydney | Morrell | Cheyenne Central | ||
Girls 800 Meter Run | Sydney | Morrell | Cheyenne Central | |
Maggie | Turpin | Sheridan | ||
Girls 1600 Meter Run | Emma | Gonzalez | Burns/Pine Bluffs | |
Sydney | Morrell | Cheyenne Central | ||
Girls 3200 Meter Run | Kaya | Pillivant | Cheyenne Central | |
Emma | Gonzalez | Burns/Pine Bluffs | ||
Girls 55 Meter Hurdles | Eva | Nitschke | Rawlins | |
Charlotte | Marasco | Campbell County | ||
Girls 4×200 Meter Relay | Aubry | Dewine | Campbell County | |
Nyomi | Moore | Campbell County | ||
Aja | Roberts | Campbell County | ||
Sydalee | Brown | Campbell County | ||
Girls 4×400 Meter Relay | Keira | Jackson | Cody | |
Mekenzie | Clark | Cody | ||
Ada | Nelson | Cody | ||
Taylen | Stinson | Cody | ||
Girls 4×800 Meter Relay | Ynes | Ronnau | Cheyenne East | |
Mikaila | Trujillo | Cheyenne East | ||
Emma | Smith | Cheyenne East | ||
Kendra | Upton | Cheyenne East | ||
Girls 1600 Sprint Medley | Cooper | Williams | Cheyenne Central | |
Joslyn | Siedenburg | Cheyenne Central | ||
Alyssa | Brenchley | Cheyenne Central | ||
Sydney | Morrell | Cheyenne Central | ||
Girls High Jump | Dulce | Carroll | Sheridan | |
Preslee | Moser | Sheridan | ||
Girls Pole Vault | Brinkley | Lewis | Cheyenne Central | |
Shelyse | Ellingford | Evanston | ||
Girls Long Jump | Jordan | Stoddard | Torrington | |
Nyomi | Moore | Campbell County | ||
Girls Triple Jump | Katie | Thomson | Cheyenne Central | |
Allison | Brummell | Torrington | ||
Girls Shot Put | Alesha | Lane | Natrona County | |
McKenna | Hayes | Campbell County | ||
In Indoor Track and Field the All-State honor is given to the top two finishers in each event and the winning relay teams in each class at the state meets. |
The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2022 All-State Indoor Track and Field. |
||||
Event | First | Last | School | |
Boys 55 Meter Dash | Carter | McComb | Sheridan | |
Dominic | Kaszas | Sheridan | ||
Boys 200 Meter Dash | Carter | McComb | Sheridan | |
Ryan | Clapper | Torrington | ||
Boys 400 Meter Dash | Andrew | Skorcz | Rock Springs | |
Ryan | Clapper | Torrington | ||
Boys 800 Meter Run | Kyland | Fuller | Torrington | |
Bridger | Brokaw | Cheyenne Central | ||
Boys 1600 Meter Run | Austin | Akers | Sheridan | |
Charles | Fossey | Rock Springs | ||
Boys 3200 Meter Run | Jacob | Frentheway | Cheyenne Central | |
Bridger | Brokaw | Cheyenne Central | ||
Boys 55 Meter Hurdles | Jesus | Quintero | Evanston | |
Mason | Weickum | Natrona | ||
Boys 4×200 Meter Relay | Carter | McComb | Sheridan | |
Carl | Askins | Sheridan | ||
Rich | Hall | Sheridan | ||
Dominic | Kaszas | Sheridan | ||
Boys 4×400 Meter Relay | Carl | Askins | Sheridan | |
Patrick | Aasby | Sheridan | ||
Aiden | Roth | Sheridan | ||
Nathan | Fitzpatrick | Sheridan | ||
Boys 4×800 Meter Relay | Bridger | Brokaw | Cheyenne Central | |
Toren | Rohde | Cheyenne Central | ||
Jacob | Frentheway | Cheyenne Central | ||
Tristan | Knueppel | Cheyenne Central | ||
Boys 1600 Sprint Medley | Carter | McComb | Sheridan | |
Dominick | Berretini | Sheridan | ||
Patrick | Aasby | Sheridan | ||
Reese | Charest | Sheridan | ||
Boys High Jump | Jesus | Quintero | Evanston | |
Hayden | Roberts | Green River | ||
Boys Pole Vault | Ryan | Karajanis | Sheridan | |
Connor | Micheli | Mountain View | ||
Boys Long Jump | Remar | Pitter | Campbell County | |
Bridger | Anderson | Natrona | ||
Boys Triple Jump | Kellen | McCoul | Kelly Walsh | |
Richard | Prescott | Cheyenne Central | ||
Boys Shot Put | Cameron | Burkett | Kelly Walsh | |
Quinn | Lindsay | Lovell | ||
In Indoor Track and Field the All-State honor is given to the top two finishers in each event and the winning relay teams in each class at the state meets. |