The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2021 All-State Boys’ Swimming & Diving:
4A Boys |
||||
| Event | First | School | Grade | |
| 200 Medley Relay Team | William Moore | Cheyenne South | So | |
| 200 Medley Relay Team | Jared Price | Cheyenne South | Sr | |
| 200 Medley Relay Team | Jonathon Ikerd | Cheyenne South | Jr | |
| 200 Medley Relay Team | Luke Constantino | Cheyenne South | Jr | |
| 200 Free 1st | Jared Price | Cheyenne South | Sr | |
| 200 Free 2nd | Braden Lougee | Kelly Walsh | Sr | |
| 200 IM 1st | Ethan Merrill | Cheyenne Central | So | |
| 200 IM 2nd | Mace Spiker-Miller | Laramie | Jr | |
| 50 Free 1st | Carter Mahoney | Kelly Walsh | Sr | |
| 50 Free 2nd | Luke Constantino | Cheyenne South | Jr | |
| Diving 1st | Dylan Bressler | Laramie | Jr | |
| Diving 2nd | Isaiah Haliburton | Thunder Basin | Jr | |
| 100 Fly 1st | Mace Spiker-Miller | Laramie | Jr | |
| 100 Fly 2nd | Jonathan Ikerd | Cheyenne South | Jr | |
| 100 Free 1st | Carter Mahoney | Kelly Walsh | Sr | |
| 100 Free 2nd | Caleb Carsrud | Thunder Basin | Sr | |
| 500 Free 1st | Jared Price | Cheyenne South | Sr | |
| 500 Free 2nd | Collin Fontana | Laramie | Jr | |
| 200 Free Relay Team | Carter Mahoney | Kelly Walsh | Sr | |
| 200 Free Relay Team | Braden Lougee | Kelly Walsh | Sr | |
| 200 Free Relay Team | Ian Byrnes | Kelly Walsh | Sr | |
| 200 Free Relay Team | Gus Meyer | Kelly Walsh | So | |
| 100 Back 1st | Braden Lougee | Kelly Walsh | Sr | |
| 100 Back 2nd | Matt Pietsch | Cheyenne Central | Jr | |
| 100 Breast 1st | Ethan Merrill | Cheyenne Central | So | |
| 100 Breast 2nd | Carson Birge | Cheyenne Central | Jr | |
| 400 Free Relay Team | Carter Mahoney | Kelly Walsh | Sr | |
| 400 Free Relay Team | Jonas Armstrong | Kelly Walsh | Sr | |
| 400 Free Relay Team | Paxton Yakel | Kelly Walsh | Sr | |
| 400 Free Relay Team | Braden Lougee | Kelly Walsh | Sr | |
3A Boys |
||||
| Event | First | School | Grade | |
| 200 Medley Relay Team | Nolan McFadden | Lander | Jr | |
| 200 Medley Relay Team | Reed McFadden | Lander | Fr | |
| 200 Medley Relay Team | Brennen Blackburn | Lander | Jr | |
| 200 Medley Relay Team | Benaiah Dolence | Lander | Sr | |
| 200 Free 1st | Dylan Huelskamp | Lander | So | |
| 200 Free 2nd | Brogan Byram | Buffalo | So | |
| 200 IM 1st | Jonny Kulow | :Lander | Jr | |
| 200 IM 2nd | Jackson Fouras | Sublette County | Jr | |
| 50 Free 1st | John Wonka | Buffalo | Sr | |
| 50 Free 2nd | Nolan McFadden | Lander | Jr | |
| Diving 1st | Braxton Cordova | Green River | So | |
| Diving 2nd | River Kirts | Green River | So | |
| 100 Fly 1st | Jonny Kulow | Lander | Jr | |
| 100 Fly 2nd | Dalton Coleman | Rawlins | Sr | |
| 100 Free 1st | Brennen Blackburn | Lander | Jr | |
| 100 Free 2nd | John Wonka | Buffalo | Sr | |
| 500 Free 1st | Brayden Brown | Lander | So | |
| 500 Free 2nd | Brogan Byram | Buffalo | So | |
| 200 Free Relay Team | Dylan Huelskamp | Lander | So | |
| 200 Free Relay Team | Brennen Blackburn | Lander | Jr | |
| 200 Free Relay Team | Nolan McFadden | Lander | Jr | |
| 200 Free Relay Team | Jonny Kulow | Lander | Jr | |
| 100 Back 1st | Nolan McFadden | Lander | Jr | |
| 100 Back 2nd | Seth Krell | Kemmerer | So | |
| 100 Breast 1st | Nate Johnston | Powell | Jr | |
| 100 Breast 2nd | Charlie Wonka | Buffalo | So | |
| 400 Free Relay Team | Dylan Huelskamp | Lander | So | |
| 400 Free Relay Team | Colton Wietzki | Lander | Sr | |
| 400 Free Relay Team | Benny Kulow | Lander | Fr | |
| 400 Free Relay Team | Jonny Kulow | Lander | Jr | |
According to WCA guidelines, the All-State honor is given to the top two finishers in each event and the winning relay team in each class at the state meet.