The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2021 WCA All-State in Golf.
2021 All-State Golf – Complete List
2A Girls | 2A Boys | |||||
First | Last | School | First | Last | School | |
Brooklyn | Materi | Upton | Hardy | Johnson | Thermopolis | |
Sheridan | Schubarth | Sundance | Hadley | Johnson | Thermopolis | |
Elizabeth | Holbrook | Big Horn | Logan | Timberman | Upton | |
Allison | Crawford | Sundance | Carter | Wood | Kemmerer | |
KyAnna | Petz | Moorcroft | Blake | Wood | Kemmerer | |
Ciarra | Moore | Upton | Will | Clark | Thermopolis | |
Anna | Keller | Tongue River | Tate | Pollard | Kemmerer | |
Avril | Norman | Upton | Garrett | Baker | Big Horn | |
Addison | Rosics | Tongue River | Braxton | Tremain | Tongue River | |
Leah | Keever | Upton | Austin | Christen | Kemmerer | |
3A Girls | 3A Boys | |||||
First | Last | School | First | Last | School | |
Erika | Cook | Lovell | Parker | Paxton | Riverton | |
Isabell | Salas | Green River | Karsten | Simmons | Worland | |
Lily | Nichols | Wheatland | Hunter | Hall | Cody | |
Maddie | Korell | Lander Valley | PJ | Horsley | Star Valley | |
Riley | Tomich | Buffalo | Brodie | Dale | Riverton | |
Bryley | Waring | Wheatland | Trevor | Stowe | Buffalo | |
Kaelea | Gibson | Green River | Keehan | Rickett | Buffalo | |
Macy | Jones | Wheatland | Jackson | Dunham | Worland | |
Chevelle | Jolley | Lovell | Sequeil | Lozier | Lander Valley | |
Luci | Adams | Green River | Gage | Gibson | Torrington | |
4A Girls | 4A Boys | |||||
First | Last | School | First | Last | School | |
Haily | Kalus | Kelly Walsh | Brock | Owings | Sheridan | |
Gabi | Wright | Sheridan | Hayes | Millham | Jackson | |
Samantha | Spielman | Sheridan | Jackson | McClaren | Laramie | |
Sophie | Spiva | Natrona | Sam | Young | Rock Springs | |
Darby | Barstad | Thunder Basin | Tanner | Warren | Kelly Walsh | |
Libby | Gardner | Sheridan | Sam | Dolezal | Evanston | |
Barrett | Georges | Central | Brodey | Deacon | Kelly Walsh | |
Katie | Jorgenson | Sheridan | AJ | Fletcher | Rock Springs | |
Madie | Griffin | Kelly Walsh | Shay | Leupold | Campbell County | |
Carli | Kalus | Kelly Walsh | Alexander | Miller | Central | |
Brant | Morrison | Campbell County | ||||
Alex | Sanders | Sheridan | ||||
Bodie | Williams | Thunder Basin | ||||
Peyton | Wasson | Campbell County | ||||
According to WCA guidelines, the top 10 finishers (including ties for 10th) in each class at the State Golf Tournament are selected All-State. |