The Wyoming Coaches’ Association would like to congratulate the following athletes on their
selection as 2022 All-State Basketball.
The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2022 All-State 1A Basketball. |
||||||
Girls All-State 1A Basketball | Boys All-State 1A Basketball | |||||
First | Last | School | First | Last | School | |
Kelsi | Nicholson | Burlington | Luca | Brooks | Upton | |
Kylee | Dayton | Cokeville | Reece | Barritt | Upton | |
Emmie | Barnes | Cokeville | Dawson | Smith | Upton | |
Tyra | Thoren | Farson-Eden | Grady | Bartlett | Saratoga | |
Sierra | Kilts | Kaycee | Grant | Bartlett | Saratoga | |
Jackie | Ramirez | Kaycee | Harley | Davis | Kaycee | |
Skylynn | Ready | Little Snake River | Trevor | Jones | Farson-Eden | |
Whitney | Bennett | Saratoga | Koye | Gilbert | Encampment | |
Sidney | Anderson | Southeast | Brian | McCoid | Guernsey | |
Breanna | Herring | Southeast | Cody | Wright | Dubois | |
Kealy | Carson | Southeast | Max | Claar | Dubois | |
Sophie | Louderback | Upton | Ryan | Wells | Dubois | |
Alyson | Louderback | Upton | Carson | Jones | Burlington | |
Jerrica | Caylor | Upton | Dace | Bennett | Meeteetse | |
Only current WCA member coaches may nominate and vote for All-State award players. All-State nominees in Basketball must be 1st team All-Conference selections. The WCA is not responsible for any criteria or selection process used in selecting All-Conference awards. |
The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2022 All-State 2A Basketball. |
||||||
Girls All-State 2A Basketball | Boys All-State 2A Basketball | |||||
First | Last | School | First | Last | School | |
Adelaide | Williams | Glenrock | Brant | Brockman | Tongue River | |
KyAnna | Petz | Moorcroft | Alex | Mills | Shoshoni | |
Kailee | Gill | Moorcroft | Garrett | Ostler | Tongue River | |
Talissa | Fischbach | Moorcroft | Carsyn | Weber | Rocky Mountain | |
Abby | Gray | Pine Bluffs | Toby | Schons | Big Horn | |
Caroline | Schlattemann | Riverside | Cade | Butler | Big Horn | |
Josey | Steed | Rocky Mountain | Carlos | Rodriguez | Greybull | |
Kiara | Jolley | Rocky Mountain | Parker | Worman | Wright | |
Victoria | Arnold | Rocky Mountain | Stu | Lerwick | Pine Bluffs | |
Cana | McInerney | Sundance | Chaumbrey | Romero | Wind River | |
Bailey | Hofland | Sundance | Wylie | Shearer | Wind River | |
Katy | Kalasinsky | Tongue River | Ryan | Fornstrom | Pine Bluffs | |
Desireen | C’Hair | Wyoming Indian | Jordan | Barraza | St. Stephens | |
Taylor | Trosper | Wyoming Indian | Vidale | C’Bearing | Wyoming Indian | |
Only current WCA member coaches may nominate and vote for All-State award players. All-State nominees in Basketball must be 1st team All-Conference selections. The WCA is not responsible for any criteria or selection process used in selecting All-Conference awards. |