The Wyoming Coaches’ Association would like to congratulate the following athletes on their selection as 2020 All-State Football.
2020 All-State 1A 6 Man Football | ||
First | Last | School |
Hadley | Abarr | Meeteetse |
Dace | Bennett | Meeteetse |
Max | Claar | Dubois |
Parker | Clawson | Farson |
Kalvin | Erickson | Meeteetse |
Dylan | Fauber | Kaycee |
Gideon | George | Burlington |
Koye | Gilbert | Encampment |
Carson | Jones | Farson |
Colby | Jones | Farson |
Cree | Jones | Farson |
Joseph | Kennah | Hulett |
Triston | Lamorie | Farson |
Nathan | Largent | Kaycee |
Justin | Malcom | Guernsey |
Tozai | May | Meeteetse |
Dalton | Peterson | Encampment |
Zander | Reed | Farson |
Zander | Risner | LSR |
Rhys | Stafford | Kaycee |
2020 1A 9 Man FOOTBALL ALL STATE | ||||||||
# | NAME | SCHOOL | YR | # | NAME | SCHOOL | YR | |
2 | Brant Fullmer | SOUTHEAST | Sr | 3 | Trace Moss | ROCKY MTN | Sr | |
5 | Hayden Anderson | SOUTHEAST | Sr | 10 | Taylor Winland | ROCKY MTN | Sr | |
22 | Ryan Clapper | SOUTHEAST | Jr | 12 | Zane Horrocks | ROCKY MTN | Sr | |
33 | Cord Herring | SOUTHEAST | Jr | 23 | Tyler Banks | ROCKY MTN | Sr | |
55 | Harrison Hall | SOUTHEAST | Sr | 40 | Nate Minemyer | ROCKY MTN | So | |
62 | Sawyer Anderson | SOUTHEAST | Sr | 87 | Austin Haslem | ROCKY MTN | Sr | |
72 | Ethan Steinhausen | SOUTHEAST | Sr | 11 | Nathon Cousineau | SHOSHONI | Jr | |
80 | Durward Randall | SOUTHEAST | Sr | 14 | Tryston Truempler | SHOSHONI | Sr | |
88 | Bodie Herring | SOUTHEAST | Sr | 21 | Kade Fike | SHOSHONI | Sr | |
40 | Drake Lamp | LUSK | Sr | 32 | Kadon Dower | SHOSHONI | Sr | |
51 | Dylan Molzahn | LUSK | Jr | 72 | Johnny Hilder | SHOSHONI | Sr | |
54 | Riley Blackburn | LUSK | Jr | 5 | Reed Thompson | PINE BLUFFS | Jr | |
65 | Mason Wells | LUSK | Jr | 12 | Stu Lerwick | PINE BLUFFS | So | |
70 | Dayne Lamp | LUSK | So | 44 | Ty Sweeter | PINE BLUFFS | Jr | |
73 | Jasper Caldera | LUSK | Sr | 58 | Diego Paniagua | PINE BLUFFS | So | |
80 | Aiden Applegarth | LUSK | Jr | 5 | Teegan Love | SARATOGA | Sr | |
10 | Zane Linder | MOORCROFT | Jr | 33 | Zach Standard | SARATOGA | Sr | |
4 | Cooper Hill | LINGLE | Sr | 53 | Noah Rimmer | SARATOGA | Sr | |
15 | Kayden Mack | WRIGHT | Sr | 10 | Jesus Hernandez | GREYBULL | Sr | |
40 | Colter Collver | WINDRIVER | Sr | 4 | Cash Duncan | RIVERSIDE | Sr |
2020 2A FOOTBALL ALL STATE | ||
First | Last | School |
Nate | Barnes | Cokeville |
Carson | Bates | Big Horn |
Ethan | Bird | Cokeville |
Beau | Bivens | Torrington |
Hansen | Bradshaw | Lyman |
Preston | Brewer | Lyman |
Brayden | Bruce | Upton-Sundance |
Jess | Claycomb | Upton-Sundance |
Logan | Cole | Thermopolis |
Kale | Corley | Newcastle |
Jett | Dickerson | Lyman |
Dylan | Dreiling | Torrington |
Wyatt | Gillespie | Upton-Sundance |
Rhiley | Grubbs | Torrington |
Jake | Hicks | Wheatland |
Brad | Kruger | Upton-Sundance |
CJ | Lindsay | Lovell |
Winfield | Loomis | Big Horn |
Myzek | McArthur | Lovell |
Rho | Mecham | Lyman |
Hunter | Meeks | Mountain View |
Connor | Micheli | Mountain View |
Chase | Miller | Torrington |
Andrik | Moreno | Glenrock |
Tyler | Moyes | Cokeville |
Tyler | Nichols | Lovell |
Tony | Perfetti | Tongue River |
AQ | Peternal | Kemmerer |
Cody | Piece | Torrington |
Kade | Preuit | Wheatland |
Kaden | Raza | Big Piney |
Braxton | Sabey | Lyman |
Ashton | Schofield | Mountain View |
Carson | Schultz | Torrington |
Lincoln | Siebert | Burns |
Carter | Smith | Lyman |
McKay | Smith | Lyman |
Adam | Suko | Wheatland |
Josh | Thompson | Big Horn |
Joseph | Turner | Lyman |
Bryson | Walker | Mountain View |
Colby | White | Pinedale |
2020 3A FOOTBALL ALL STATE | ||
OFFENSE | ||
TIGHT ENDS (1) | SCHOOL | |
Keaton | Stone | Cody |
WIDE RECEIVERS (5) + 1 At-large
|
SCHOOL | |
Sam | Scott | Jackson |
Dylan | Taylor | Green River |
Jesse | Trotter | Powell |
Brock | Douzenis | Worland |
Lucas | Engle | Riverton |
Rylan | Wehr | Douglas |
OFFENSIVE LINEMEN (7)
|
SCHOOL | |
Matt | Carney | Jackson |
Jon | Williams | Cody |
Gabe | Nield | Star Valley |
Lucas | Chappell | Star Valley |
Reese | Ward | Cody |
Kody | Micke | Douglas |
Mason | Hutson | Lander |
QUARTERBACK (2) + 2 At-large
|
SCHOOL | |
Brant | Nelson | Star Valley |
Sadler | Smith | Jackson |
Caleb | Prior | Cody |
Rudy | Sanford | Worland |
RUNNING BACK (5) + 1 At-large
|
SCHOOL | |
Brody | Hasenack | Jackson |
Cody | Phillips | Cody |
Lane | Oesch | Star Valley |
Keltan | Ewing | Douglas |
Eli | Mazurie | Lander |
Trayton | Hyatt | Riverton |
DEFENSE | ||
DEFENSIVE LINEMEN (7)
|
SCHOOL | |
Lane | Schramek | Powell |
JaAren | Smith | Star Valley |
Will | Pew | Jackson |
Daniel | Gorman | Cody |
Jacob | Schieve | Green River |
Derek | Johnson | Evanston |
Dawson | Curtis | Douglas |
LINEBACKERS (6) + 1 At-large
|
SCHOOL | |
Nic | Talich | Cody |
Jagger | Mitchell | Evanston |
Colter | Dawson | Jackson |
Toran | Graham | Powell |
Hyrum | Hatch | Buffalo |
Gabe | Borman | Douglas |
Julien | Guina | Lander |
DEFENSIVE BACKS (5) | SCHOOL | |
Luke | Talich | Cody |
Riley | Bennett | Powell |
Matt | Nelson | Cody |
Jack | Sweeney | Lander |
Calvin | Rule | Buffalo |
Specialists (2) | SCHOOL | |
Hawkin | Sweeney | Powell |
Matisse | Weaver | Lander |
2020 4A FOOTBALL ALL STATE | |||
OFFENSE | |||
TIGHT ENDS (2) | SCHOOL | GRADE | |
Isaac | Shoenfeld | Rock Springs | 11 |
Dyse | Shepard | Thunder Basin | 12 |
WIDE RECEIVERS (5) | SCHOOL | GRADE | |
Andrew | Johnson | Central | 12 |
Jackson | Hesford | East | 12 |
Jake | Rayl | East | 12 |
Ty | Myers | Thunder Basin | 12 |
Gavin | Goff | East | 11 |
OFFENSIVE LINEMEN (8)
|
SCHOOL | GRADE | |
Quinton | Mangus | Sheridan | 12 |
Dakota | Heckman | East | 12 |
AJ | Kelly | Rock Springs | 12 |
River | Brisko | Thunder Basin | 12 |
Jimmy | Koenig | Central | 12 |
Brady | Dutcher | Natron County | 12 |
Nate | Jones | Thunder Basin | 12 |
Matthew | Maiva | Laramie | 12 |
QUARTERBACK (2) | SCHOOL | GRADE | |
Graedyn | Buell | East | 12 |
Andrew | Cummins | Central | 12 |
RUNNING BACK (4) | SCHOOL | GRADE | |
Jaxon | Pikula | Thunder Basin | 12 |
Isaac | Sell | Laramie | 12 |
Carter | Lobatos | Central | 12 |
Braxton | Bundy | Natrona | 12 |
PUNTER (1) | SCHOOL | GRADE | |
Harrison | Taubert | Natrona | 12 |
AT LARGE-OFFENSE (1) | SCHOOL | GRADE | |
Cam | Burkett | Kelly Walsh | 11 |
DEFENSE | |||
DEFENSIVE LINEMEN (7)
|
SCHOOL | GRADE | |
Julian | Vigil | East | 12 |
Quinton | Mangus | Sheridan | 12 |
Brody | Richardson | Thunder Basin | 12 |
Joey | Kostelecy | Central | 12 |
Jace | George | Natrona | 12 |
Isaac | Shoenfeld | Rock Springs | 11 |
Gavin | Carroll | Thunder Basin | 12 |
LINEBACKERS (6) | SCHOOL | GRADE | |
Carter | Lobatos | Central | 12 |
Michael | Coleman | Thunder Basin | 12 |
Trey | Bower | East | 12 |
Cadon | Shaklee | Rock Springs | 11 |
Hunter | Goodwin | Sheridan | 12 |
Dominic | Bradach | Natrona | 12 |
DEFENSIVE BACKS (6) | SCHOOL | GRADE | |
Jackson | Hesford | East | 12 |
Andrew | Johnson | Central | 12 |
Kaeden | Wilcox | Natrona | 11 |
Dylan | Catlin | Thunder Basin | 12 |
Gavin | Goff | East | 11 |
Reese | Osborne | Sheridan | 12 |
KICK RETURN SPECIALIST (1)
|
SCHOOL | GRADE | |
Carter | McComb | Sheridan | 11 |
KICKING SPECIALIST (1) | SCHOOL | GRADE | |
Ben | Hoppens | Natrona | 12 |
AT LARGE-DEFENSE (1) | SCHOOL | GRADE | |
Bradley | Whitright | East | 12 |